
| State | Total Number of 2008 Claims | Total 2008 Claims Payments |
|---|---|---|
| Texas | 35,248 | $2,155,876,306 |
| Louisiana | 11,795 | $426,062,584 |
| Iowa | 4,461 | $161,216,863 |
| Missouri | 3,098 | $109,502,641 |
| Illinois | 2,893 | $106,815,301 |
| Indiana | 2,843 | $103,873,812 |
| Florida | 2,785 | $60,885,186 |
| Wisconsin | 1,512 | $33,639,208 |
| Mississippi | 1,315 | $30,391,763 |
| North Carolina | 699 | $17,762,844 |


500 C Street SW, Washington, D.C. 20472
Disaster Assistance: (800) 621-FEMA, TTY (800) 462-7585
U.S. Department of Homeland Security
FEMA Home | Contact FEMA |
Privacy Policy | Important Notices |
FOIA | USA.gov | DHS